The career guidance cell at MAHER works to guide the students on career opportunities.
The objective of the cell is to identify the talents available among the students of this college and nurture and harness them further and offer guidance to choose a bright and right career. The activities of the cell include collecting the database of the students and compiling them for use when needed. The cell facilitates the students to improve their skills to face various competitive exams. The main function of the cell is to invite reputed companies to the campus to conduct campus interviews and find suitable jobs for the skills available among students.
Meenakshi Academy of Higher Education, Faculty of Humanities & Science successfully concluded the Final Placement process for its largest ever batch of 2017-2020 in record time, with new corporate partners associating with the institution. Final Placements this year were both faster and better, which was manifested in a higher median CTC and multiple job offers for students. Apart from higher salary packages, there has been an improvement in diversity of recruiters as well. Some of the recruiters include Amazon, Alcance Technologies, N Trust Infotech, Nettyfishnetwoks and a lot more.
The outgoing batch witnessed yet another spectacular season of placements. We saw a steep rise in the number of new engagements from the previous year which is a testament to the new heights we are scaling.
S.No | DATE | COMPANY NAME | Total No. of Students Attended | No. of Selected Students | OFF CAMPUS DRIVE |
1 | 18.02.2020 | ALCANCE TECHNOLOGIES | 311 | 5 | – |
2 | 18.02.2020 | AMAZON PAY | – | – | |
3 | 19.02.2020 | N TRUST INFOTECH | 253 | 13 | – |
4 | 24.02.2020 | NETTYFISH NETWORKS | 275 | 50 | – |
5 | 26.02.2020 & 27.02.2020 | KNV CAPITAL SERVICES | 274 | 105 | – |
6 | 03.03.2020 | Q SPIDERS | 90 | 20 | – |
7 | 24.02.2020 | TCS | 4 | 3 | 3 |
|
| TOTAL |
| 193 | 3 |
S.No | DATE | COMPANY NAME | Total No. of Students Attended | No. of Selected Students | OFF Campus Drive |
1 | 17.03.2021 & 18.03.2021 | KNV CAPITAL SERVICES | 325 | 115 | – |
2 | 29.03.2020 | OM INNOVATIONS INFOTECH | 300 | 111 | – |
3 | 25.02.2021 | TCS | 2 | – | 1 |
|
| TOTAL |
| 226 | 1 |
S.NO | BATCH | APPEARED | PASS | PASS % |
1 | 2015 – 2018 | 824 | 725 | 87.99 |
2 | 2016 – 2019 | 386 | 294 | 76.17 |
3 | 2017-2020 | 372 | 342 | 91.9 |
Meenakshi Faculty of Humanities and Science
No. 12, Vembuli Amman Koil Street, West K.K. Nagar, Chennai – 600 078.